Usage Statistics for fhl-architects.com

Summary Period: December 2008
Generated 01-Jan-2009 02:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 2443
Total Files 1697
Total Pages 1372
Total Visits 468
Total KBytes 9217
Total Unique Sites 375
Total Unique URLs 30
Total Unique Referrers 217
Total Unique User Agents 239
. Avg Max
Hits per Hour 3 92
Hits per Day 84 168
Files per Day 58 151
Pages per Day 47 148
Visits per Day 16 72
KBytes per Day 318 3034
Hits by Response Code
Code 200 - OK 1697
Code 206 - Partial Content 2
Code 304 - Not Modified 69
Code 401 - Unauthorized 33
Code 404 - Not Found 642

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
3 84 3.44% 63 3.71% 10 0.73% 9 1.92% 17 4.53% 349 3.79%
4 103 4.22% 59 3.48% 50 3.64% 15 3.21% 18 4.80% 109 1.18%
5 36 1.47% 10 0.59% 7 0.51% 4 0.85% 11 2.93% 7 0.08%
6 61 2.50% 37 2.18% 37 2.70% 9 1.92% 15 4.00% 114 1.24%
7 27 1.11% 15 0.88% 14 1.02% 13 2.78% 13 3.47% 94 1.02%
8 34 1.39% 15 0.88% 12 0.87% 8 1.71% 15 4.00% 11 0.12%
9 64 2.62% 32 1.89% 21 1.53% 10 2.14% 16 4.27% 32 0.35%
10 64 2.62% 40 2.36% 26 1.90% 10 2.14% 17 4.53% 31 0.34%
11 137 5.61% 89 5.24% 54 3.94% 23 4.91% 25 6.67% 63 0.68%
12 60 2.46% 30 1.77% 19 1.38% 8 1.71% 17 4.53% 20 0.22%
13 23 0.94% 10 0.59% 7 0.51% 7 1.50% 10 2.67% 7 0.08%
14 46 1.88% 25 1.47% 19 1.38% 12 2.56% 19 5.07% 21 0.22%
15 91 3.72% 50 2.95% 36 2.62% 16 3.42% 25 6.67% 249 2.71%
16 166 6.79% 111 6.54% 68 4.96% 27 5.77% 34 9.07% 186 2.02%
17 150 6.14% 87 5.13% 63 4.59% 27 5.77% 22 5.87% 392 4.25%
18 105 4.30% 59 3.48% 30 2.19% 17 3.63% 24 6.40% 268 2.91%
19 67 2.74% 44 2.59% 25 1.82% 13 2.78% 15 4.00% 53 0.58%
20 35 1.43% 24 1.41% 24 1.75% 6 1.28% 10 2.67% 23 0.25%
21 63 2.58% 34 2.00% 26 1.90% 12 2.56% 15 4.00% 135 1.46%
22 67 2.74% 49 2.89% 31 2.26% 16 3.42% 15 4.00% 800 8.68%
23 168 6.88% 146 8.60% 139 10.13% 21 4.49% 24 6.40% 300 3.25%
24 157 6.43% 151 8.90% 148 10.79% 72 15.38% 70 18.67% 3034 32.92%
25 106 4.34% 63 3.71% 64 4.66% 22 4.70% 21 5.60% 410 4.45%
26 59 2.42% 48 2.83% 41 2.99% 16 3.42% 17 4.53% 159 1.72%
27 70 2.87% 61 3.59% 59 4.30% 13 2.78% 13 3.47% 530 5.75%
28 65 2.66% 50 2.95% 49 3.57% 18 3.85% 15 4.00% 49 0.53%
29 115 4.71% 100 5.89% 98 7.14% 20 4.27% 15 4.00% 462 5.01%
30 132 5.40% 119 7.01% 119 8.67% 15 3.21% 17 4.53% 348 3.78%
31 88 3.60% 76 4.48% 76 5.54% 11 2.35% 15 4.00% 959 10.41%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.74% 1 42 2.47% 1 41 2.99% 1 41 0.44%
1 5 149 6.10% 4 128 7.54% 4 125 9.11% 12 353 3.83%
2 2 70 2.87% 1 51 3.01% 1 51 3.72% 21 617 6.69%
3 1 30 1.23% 0 17 1.00% 0 17 1.24% 1 21 0.23%
4 1 37 1.51% 0 25 1.47% 0 22 1.60% 3 99 1.07%
5 2 71 2.91% 1 54 3.18% 2 58 4.23% 10 287 3.12%
6 1 31 1.27% 0 15 0.88% 0 15 1.09% 0 14 0.15%
7 1 29 1.19% 0 16 0.94% 0 16 1.17% 0 13 0.15%
8 2 77 3.15% 1 52 3.06% 0 25 1.82% 9 274 2.97%
9 3 88 3.60% 1 55 3.24% 1 31 2.26% 6 165 1.80%
10 2 85 3.48% 1 47 2.77% 1 32 2.33% 3 78 0.84%
11 4 125 5.12% 2 86 5.07% 1 47 3.43% 7 210 2.28%
12 4 135 5.53% 3 94 5.54% 2 63 4.59% 15 440 4.78%
13 5 173 7.08% 4 122 7.19% 3 91 6.63% 18 510 5.54%
14 7 220 9.01% 5 151 8.90% 4 118 8.60% 15 424 4.60%
15 5 155 6.34% 2 83 4.89% 2 65 4.74% 3 76 0.82%
16 5 161 6.59% 4 119 7.01% 2 81 5.90% 11 333 3.62%
17 3 112 4.58% 2 67 3.95% 1 56 4.08% 6 171 1.85%
18 5 154 6.30% 4 140 8.25% 4 133 9.69% 119 3457 37.51%
19 3 113 4.63% 2 71 4.18% 2 58 4.23% 7 190 2.07%
20 3 107 4.38% 2 68 4.01% 1 51 3.72% 11 318 3.45%
21 3 96 3.93% 2 63 3.71% 1 54 3.94% 28 819 8.89%
22 2 85 3.48% 2 69 4.07% 2 68 4.96% 6 179 1.95%
23 2 73 2.99% 2 62 3.65% 1 54 3.94% 4 125 1.36%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 1062 43.47% 1039 11.27% /
2 110 4.50% 18 0.20% /icons/back.gif
3 107 4.38% 12 0.13% /icons/blank.gif
4 106 4.34% 19 0.21% /icons/folder.gif
5 102 4.18% 7159 77.67% /webalizer/usage_200812.html
6 64 2.62% 34 0.37% /cache/
7 64 2.62% 35 0.38% /cat-images/
8 38 1.56% 135 1.46% /webalizer/
9 16 0.65% 34 0.37% /webalizer/usage.png
10 14 0.57% 50 0.54% /webalizer/daily_usage_200812.png
11 13 0.53% 69 0.75% /webalizer/ctry_usage_200812.png
12 13 0.53% 27 0.30% /webalizer/hourly_usage_200812.png
13 8 0.33% 44 0.48% /contact.php
14 6 0.25% 31 0.34% /uploads/graphics/fhl_logo.gif
15 6 0.25% 4 0.04% /uploads/images/graphics/riai_splash.gif
16 5 0.20% 1 0.01% /images/white-down.gif
17 5 0.20% 39 0.42% /styles.css
18 5 0.20% 8 0.09% /uploads/graphics/contact_us_nav.gif
19 5 0.20% 0 0.00% /uploads/images/graphics/arrow.gif
20 5 0.20% 2 0.02% /x.js
21 2 0.08% 11 0.12% /contact-dublin.php
22 2 0.08% 10 0.11% /recruitment.php
23 2 0.08% 66 0.71% /uploads/maritana_interior/interior7.jpg
24 2 0.08% 223 2.42% http://www.fhl-architects.com/webalizer/usage_200812.html
25 1 0.04% 14 0.15% /approach.php
26 1 0.04% 36 0.39% /gallery.swf
27 1 0.04% 7 0.07% /portfolio.php
28 1 0.04% 2 0.02% /uploads/graphics/recruit_nav.gif
29 1 0.04% 65 0.70% /uploads/maritana_interior/interior5.jpg
30 1 0.04% 6 0.06% /vacancies.php

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 102 4.18% 7159 77.67% /webalizer/usage_200812.html
2 1062 43.47% 1039 11.27% /
3 2 0.08% 223 2.42% http://www.fhl-architects.com/webalizer/usage_200812.html
4 38 1.56% 135 1.46% /webalizer/
5 13 0.53% 69 0.75% /webalizer/ctry_usage_200812.png
6 2 0.08% 66 0.71% /uploads/maritana_interior/interior7.jpg
7 1 0.04% 65 0.70% /uploads/maritana_interior/interior5.jpg
8 14 0.57% 50 0.54% /webalizer/daily_usage_200812.png
9 8 0.33% 44 0.48% /contact.php
10 5 0.20% 39 0.42% /styles.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1062 43.47% 337 73.58% /
2 102 4.18% 72 15.72% /webalizer/usage_200812.html
3 64 2.62% 21 4.59% /cache/
4 64 2.62% 14 3.06% /cat-images/
5 38 1.56% 12 2.62% /webalizer/
6 2 0.08% 2 0.44% http://www.fhl-architects.com/webalizer/usage_200812.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1062 43.47% 312 69.03% /
2 102 4.18% 78 17.26% /webalizer/usage_200812.html
3 64 2.62% 23 5.09% /cache/
4 64 2.62% 19 4.20% /cat-images/
5 38 1.56% 18 3.98% /webalizer/
6 2 0.08% 2 0.44% http://www.fhl-architects.com/webalizer/usage_200812.html

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 108 4.42% 108 6.36% 107 1.16% 1 0.21% pasquino.netelligent.ca
2 64 2.62% 62 3.65% 186 2.02% 3 0.64% dslb-088-076-088-056.pools.arcor-ip.net
3 60 2.46% 60 3.54% 59 0.64% 1 0.21% dslb-084-062-055-201.pools.arcor-ip.net
4 54 2.21% 54 3.18% 53 0.58% 1 0.21% dslb-084-062-028-013.pools.arcor-ip.net
5 52 2.13% 17 1.00% 18 0.20% 1 0.21% 86.46.116.206
6 51 2.09% 49 2.89% 164 1.78% 3 0.64% dslb-084-062-011-248.pools.arcor-ip.net
7 48 1.96% 48 2.83% 47 0.51% 5 1.07% dslb-088-076-091-127.pools.arcor-ip.net
8 44 1.80% 15 0.88% 119 1.29% 12 2.56% crawl-66-249-71-47.googlebot.com
9 38 1.56% 10 0.59% 90 0.97% 10 2.14% crawl-66-249-71-46.googlebot.com
10 35 1.43% 10 0.59% 353 3.83% 7 1.50% crawl-66-249-71-45.googlebot.com
11 35 1.43% 26 1.53% 85 0.93% 1 0.21% host44.201-253-69.telecom.net.ar
12 30 1.23% 30 1.77% 30 0.32% 1 0.21% 201-255-190-68.mrse.com.ar
13 30 1.23% 7 0.41% 7 0.08% 7 1.50% crawler5006.ask.com
14 30 1.23% 30 1.77% 30 0.32% 4 0.85% dslb-088-076-083-136.pools.arcor-ip.net
15 27 1.11% 26 1.53% 139 1.51% 1 0.21% 213.207.218.86
16 25 1.02% 18 1.06% 119 1.29% 3 0.64% filter4.filter.imagine.ie
17 24 0.98% 24 1.41% 24 0.26% 2 0.43% dslb-084-062-044-190.pools.arcor-ip.net
18 24 0.98% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-213-2.search.live.com
19 23 0.94% 19 1.12% 61 0.66% 0 0.00% 86-46-102-121-dynamic.b-ras1.wtd.waterford.eircom.net
20 23 0.94% 0 0.00% 0 0.00% 1 0.21% crawl4.dotnetdotcom.org
21 22 0.90% 16 0.94% 18 0.19% 2 0.43% adsl-dyn53.91-127-79.t-com.sk
22 21 0.86% 7 0.41% 4 0.04% 1 0.21% 78.16.18.80
23 20 0.82% 20 1.18% 20 0.21% 2 0.43% dslb-084-062-056-171.pools.arcor-ip.net
24 19 0.78% 9 0.53% 10 0.11% 1 0.21% 86-46-136-162-dynamic.b-ras1.rtd.sligo.eircom.net
25 19 0.78% 19 1.12% 19 0.20% 2 0.43% dslb-088-076-084-226.pools.arcor-ip.net
26 19 0.78% 19 1.12% 17 0.18% 16 3.42% hotel594.server4you.de
27 19 0.78% 12 0.71% 14 0.15% 10 2.14% llf320057.crawl.yahoo.net
28 19 0.78% 8 0.47% 125 1.36% 9 1.92% llf531331.crawl.yahoo.net
29 18 0.74% 17 1.00% 128 1.39% 0 0.00% 118.173.12.172.adsl.dynamic.totbb.net
30 18 0.74% 1 0.06% 65 0.70% 0 0.00% crawl-17.cuill.com

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.61% 15 0.88% 1649 17.89% 3 0.64% cable-dynamic-87-245-91-129.shinternet.ch
2 35 1.43% 10 0.59% 353 3.83% 7 1.50% crawl-66-249-71-45.googlebot.com
3 2 0.08% 2 0.12% 217 2.35% 1 0.21% 121.22.29.179
4 64 2.62% 62 3.65% 186 2.02% 3 0.64% dslb-088-076-088-056.pools.arcor-ip.net
5 51 2.09% 49 2.89% 164 1.78% 3 0.64% dslb-084-062-011-248.pools.arcor-ip.net
6 27 1.11% 26 1.53% 139 1.51% 1 0.21% 213.207.218.86
7 18 0.74% 17 1.00% 128 1.39% 0 0.00% 118.173.12.172.adsl.dynamic.totbb.net
8 6 0.25% 4 0.24% 128 1.38% 1 0.21% 118.173.8.108.adsl.dynamic.totbb.net
9 6 0.25% 4 0.24% 126 1.37% 1 0.21% dyn-89.136.59.102.ph.upcnet.ro
10 19 0.78% 8 0.47% 125 1.36% 9 1.92% llf531331.crawl.yahoo.net

Top 30 of 217 Total Referrers
# Hits Referrer
1 933 38.19% - (Direct Request)
2 142 5.81% http://www.google.ie/search
3 109 4.46% http://muscletruth.site40.net/blog/
4 58 2.37% http://www.quizilla.com/stories/8508945/canon-powershot-sd770-is-10mp-digital-camera-with-3x-optical-image-stabilized-zoom-silv
5 39 1.60% http://www.metabusqueda.com.ar
6 34 1.39% http://www.eriscam.com/
7 30 1.23% http://www.favoriten.de/bookmarks/89254.html
8 26 1.06% http://www.welt-der-links.de/ml/user/peterparker/
9 24 0.98% http://viagrainfo.lifestylebloggo.de/
10 23 0.94% http://misantrophe.de/viagra-online-kaufen/
11 22 0.90% http://cialis.over-blog.de/
12 20 0.82% http://car-reviews.us/
13 18 0.74% http://social-bookmarking.seekxl.de/profile/peterparker/
14 18 0.74% http://www.google.com/search
15 16 0.65% http://viagrainfo.blogianer.de/
16 15 0.61% http://viagrainfo.linkarena.com/
17 11 0.45% http://www.pillenpharm.biz/
18 10 0.41% http://www.build.ie/company_483646.htm
19 10 0.41% http://www.pillenmaster.info/
20 10 0.41% http://www.squidoo.com/acai-berry-fruit-information
21 9 0.37% http://www.pillenkoenig.com/
22 9 0.37% http://www.pillenmaster.org
23 9 0.37% http://www.pillenmaster.org/
24 8 0.33% http://209.85.229.132/search
25 8 0.33% http://images.google.com/imgres
26 8 0.33% http://www.google.pl/search
27 8 0.33% http://www.riai.ie/
28 7 0.29% http://bestehanfsamen.ch
29 7 0.29% http://www.pillenkoenig.com
30 6 0.25% http://images.google.ae/imgres

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% fewer harrington lawlor
2 2 18.18% lhl architects
3 1 9.09% eriscam.com referrer
4 1 9.09% fhl architects
5 1 9.09% lhl architectsd\\
6 1 9.09% www.eriscam.com referrer user agent

Top 15 of 239 Total User Agents
# Hits User Agent
1 246 10.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 210 8.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 178 7.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 149 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 106 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 86 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 86 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 80 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
9 52 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 47 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
11 40 1.64% Googlebot-Image/1.0
12 32 1.31% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 31 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
14 30 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 26 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for December 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 932 38.15% 698 41.13% 1766 19.16% Network
2 550 22.51% 388 22.86% 2659 28.85% Unresolved/Unknown
3 372 15.23% 163 9.61% 1289 13.98% US Commercial
4 130 5.32% 82 4.83% 275 2.99% Ireland
5 114 4.67% 112 6.60% 108 1.18% Canada
6 76 3.11% 66 3.89% 232 2.52% Argentina
7 62 2.54% 45 2.65% 35 0.37% Poland
8 46 1.88% 42 2.47% 81 0.87% Germany
9 24 0.98% 1 0.06% 32 0.35% Non-Profit Organization
10 24 0.98% 16 0.94% 18 0.19% Slovak Republic
11 16 0.65% 13 0.77% 74 0.81% India
12 15 0.61% 15 0.88% 1649 17.89% Switzerland
13 13 0.53% 11 0.65% 48 0.52% Old style Arpanet (arpa)
14 12 0.49% 6 0.35% 4 0.04% Austria
15 8 0.33% 7 0.41% 4 0.04% Italy
16 8 0.33% 4 0.24% 4 0.04% Seychelles
17 6 0.25% 4 0.24% 126 1.37% Romania
18 5 0.20% 5 0.29% 5 0.05% Cocos (Keeling) Islands
19 4 0.16% 0 0.00% 0 0.00% Mexico
20 3 0.12% 3 0.18% 3 0.03% Sweden
21 3 0.12% 3 0.18% 102 1.11% Taiwan
22 3 0.12% 3 0.18% 28 0.31% United Kingdom
23 2 0.08% 0 0.00% 0 0.00% Lithuania
24 1 0.04% 0 0.00% 0 0.00% Australia
25 1 0.04% 1 0.06% 21 0.23% Brazil
26 1 0.04% 1 0.06% 65 0.70% China
27 1 0.04% 1 0.06% 65 0.70% France
28 1 0.04% 1 0.06% 17 0.18% Indonesia
29 1 0.04% 0 0.00% 0 0.00% Israel
30 1 0.04% 1 0.06% 22 0.23% Japan


Generated by Webalizer Version 2.01